× Close
Use of cookies
This website uses cookies and various web services to provide you with an optimal user experience. By using mandatory cookies, we ensure that all main functions of this website are available to you.
With your agreement, further features of our website will become available to you, such as searching for retail shops, product videos and sharing content with friends.
You can revoke your agreement at any time. Information on this and even more on the subject of cookies and the various web services can be found in our Privacy Policy.
- 1 LED refrigerator bulb
Colour Reproduction Index RA (min.) | 80 |
Light Colour | Neutral White |
Beam angle | 180 ° |
Colour Consistency | 2 ≤ |
Colour-tuneable light source | No |
Connected light source (CLS) | No |
EAR Reg.No. | DE 38720470 |
Energy consumption in on-mode | 2 kWh/1000h |
Energy Efficiency Class A to G | F |
Flicker for LED and OLED MLS | 0,006 ≤ |
Frequency | 50 Hz |
L70B50 lifetime for LED and OLED light sources | 20000 h |
Lighting technology used | LED Lamp |
Light source | Non-directiona |
Lumen maintenance factor (LED/OLED) | 95 % |
On-mode power (Pon): | 2 W |
R9 colour rendering index value | 80 |
Shift factor for Pon (min.) | 0.43 |
Stroboscopic effect for LED and OLED MLS | 0,006 |
Survival factor (for LED and OLED) | 0.9 |
Useful luminous flux (Φ360) | 180 lm |
Can be Dimmed | No |
Colour Temperature | 4000 K |
Design / Diameter / Height | Bulb T 25 / 25 mm / 59 mm |
IP protection class | IP20 (Dry Rooms) |
Lamp socket | E 14 |
Operating Position | 360 ° |
Optimal Ambient Temperature | 25 °C |
Power Consumption of an Equivalent Incandescent Lamp | 20 W |
Net Weight | 10 g |
Lamp Current | 20 mA |
Especially Suited for | Cooling Appliances |
Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
Due to their technical properties, these special bulbs are not suitable for household room illumination.